7-Aminoflunitrazepam-D3
Product reference number | FLU-75-FB |
Full chemical name | 9-Amino-6-(2-fluorophenyl)-2-trideuteromethyl-2,5-diazabicyclo[5.4.0] undeca-5,8,10,12-tetraen-3-one |
Formula | C16H11D3FN3O |
Molecular weight | 286.33 |
Appearance | light yellow to yellow crystalline powder |
IR | IR corresponds |
NMR | corresponds to structure |
MS | MH+ corresponds |
UV max [nm] (mol, solvent) |
243.0 ± 2.0 (30000 ± 3000, methanol); |
Melting point [Celsius] | 211.0 ± 3 |
HPLC purity [%] | > 98.5 |
Water content [%] | < 1 |